Country
|
ISO
2-alpha |
ISO
3-alpha |
UN
Vehicle |
IOC
Olympic |
UN/ISO
numeric |
---|
AFGHANISTAN | AF | AFG | AFG | AFG | 004 |
ÅLAND ISLANDS | AX | ALA | 248 | ||
ALBANIA | AL | ALB | AL | ALB | 008 |
ALGERIA | DZ | DZA | DZ | ALG | 012 |
AMERICAN SAMOA | AS | ASM | ASA | 016 | |
ANDORRA | AD | AND | AND | AND | 020 |
ANGOLA | AO | AGO | ANG | 024 | |
ANGUILLA | AI | AIA | 660 | ||
ANTARCTICA | AQ | ATA | 010 | ||
ANTIGUA AND BARBUDA | AG | ATG | ANT | 028 | |
ARGENTINA | AR | ARG | RA | ARG | 032 |
ARMENIA | AM | ARM | AM | ARM | 051 |
ARUBA | AW | ABW | ARU | 533 | |
AUSTRALIA | AU | AUS | AUS | AUS | 036 |
AUSTRIA | AT | AUT | A | AUT | 040 |
AZERBAIJAN | AZ | AZE | AZ | AZE | 031 |
BAHAMAS | BS | BHS | BS | BAH | 044 |
BAHRAIN | BH | BHR | BRN | BRN | 048 |
BANGLADESH | BD | BGD | BD | BAN | 050 |
BARBADOS | BB | BRB | BDS | BAR | 052 |
BELARUS | BY | BLR | BY | BLR | 112 |
BELGIUM | BE | BEL | B | BEL | 056 |
BELIZE | BZ | BLZ | BH | BIZ | 084 |
BENIN | BJ | BEN | DY | BEN | 204 |
BERMUDA | BM | BMU | BER | 060 | |
BHUTAN | BT | BTN | BHU | 064 | |
BOLIVIA | BO | BOL | BOL | BOL | 068 |
BOSNIA AND HERZEGOVINA | BA | BIH | BIH | BIH | 070 |
BOTSWANA | BW | BWA | BW | BOT | 072 |
BOUVET ISLAND | BV | BVT | 074 | ||
BRAZIL | BR | BRA | BR | BRA | 076 |
BRITISH INDIAN OCEAN TERRITORY | IO | IOT | 086 | ||
BRUNEI DARUSSALAM | BN | BRN | BRU | BRU | 096 |
BULGARIA | BG | BGR | BG | BUL | 100 |
BURKINA FASO | BF | BFA | BF | BUR | 854 |
BURUNDI | BI | BDI | RU | BDI | 108 |
CAMBODIA | KH | KHM | K | CAM | 116 |
CAMEROON | CM | CMR | CAM | CMR | 120 |
CANADA | CA | CAN | CDN | CAN | 124 |
CAPE VERDE | CV | CPV | CPV | 132 | |
CAYMAN ISLANDS | KY | CYM | CAY | 136 | |
CENTRAL AFRICAN REPUBLIC | CF | CAF | RCA | CAF | 140 |
CHAD | TD | TCD | TCH | CHA | 148 |
CHILE | CL | CHL | RCH | CHI | 152 |
CHINA | CN | CHN | CHN | 156 | |
CHRISTMAS ISLAND | CX | CXR | 162 | ||
COCOS (KEELING) ISLANDS | CC | CCK | 166 | ||
COLOMBIA | CO | COL | CO | COL | 170 |
COMOROS | KM | COM | COM | 174 | |
CONGO, REPUBLIC OF | CG | COG | RCB | CGO | 178 |
CONGO, THE DEMOCRATIC REPUBLIC | CD | COD | ZRE | COD | 180 |
COOK ISLANDS | CK | COK | COK | 184 | |
COSTA RICA | CR | CRI | CR | CRI | 188 |
CÔTE D’IVOIRE (Ivory Coast) | CI | CIV | CI | CIV | 384 |
CROATIA | HR | HRV | HR | CRO | 191 |
CUBA | CU | CUB | CU | CUB | 192 |
CYPRUS | CY | CYP | CY | CYP | 196 |
CZECH REPUBLIC | CZ | CZE | CZ | CZE | 203 |
Country
|
ISO
2-alpha |
ISO
3-alpha |
UN
Vehicle |
IOC
Olympic |
UN/ISO
numeric |
---|---|---|---|---|---|
DENMARK | DK | DNK | DK | DEN | 208 |
DJIBOUTI | DJ | DJI | DJI | 262 | |
DOMINICA | DM | DMA | WD | DMA | 212 |
DOMINICAN REPUBLIC | DO | DOM | DOM | DOM | 214 |
ECUADOR | EC | ECU | EC | ECU | 218 |
EGYPT | EG | EGY | ET | EGY | 818 |
EL SALVADOR | SV | SLV | ES | ESA | 222 |
EQUATORIAL GUINEA | GQ | GNQ | GEQ | 226 | |
ERITREA | ER | ERI | ERI | 232 | |
ESTONIA | EE | EST | EST | EST | 233 |
ETHIOPIA | ET | ETH | ETH | ETH | 231 |
FAEROE ISLANDS | FO | FRO | FR | 234 | |
FALKLAND ISLANDS (MALVINAS) | FK | FLK | 238 | ||
FIJI | FJ | FJI | FJI | FIJ | 242 |
FINLAND | FI | FIN | FIN | FIN | 246 |
FRANCE | FR | FRA | F | FRA | 250 |
FRENCH GUIANA | GF | GUF | 254 | ||
FRENCH POLYNESIA | PF | PYF | 258 | ||
FRENCH SOUTHERN TERRITORIES | TF | ATF | 260 |
Country
|
ISO
2-alpha |
ISO
3-alpha |
UN
Vehicle |
IOC
Olympic |
UN/ISO
numeric |
---|---|---|---|---|---|
GABON | GA | GAB | G | GAB | 266 |
GAMBIA, THE | GM | GMB | WAG | GAM | 270 |
GEORGIA | GE | GEO | GE | GEO | 268 |
GERMANY | DE | DEU | D | GER | 276 |
GHANA | GH | GHA | GH | GHA | 288 |
GIBRALTAR | GI | GIB | GBZ | 292 | |
GREAT BRITAIN | GB | GBR | GB | GBR | 826 |
GREECE | GR | GRC | GR | GRE | 300 |
GREENLAND | GL | GRL | 304 | ||
GRENADA | GD | GRD | WG | GRN | 308 |
GUADELOUPE | GP | GLP | 312 | ||
GUAM | GU | GUM | GUM | 316 | |
GUATEMALA | GT | GTM | GCA | GUA | 320 |
GUERNSEY | GG | GGY | GBG | ||
GUINEA | GN | GIN | RG | GUI | 324 |
GUINEA-BISSAU | GW | GNB | GBS | 624 | |
GUYANA | GY | GUY | GUY | GUY | 328 |
HAITI | HT | HTI | RH | HAI | 332 |
HEARD ISLAND AND MCDONALD ISLANDS | HM | HMD | 334 | ||
HONDURAS | HN | HND | HON | 340 | |
HONG KONG | HK | HKG | HKG | 344 | |
HUNGARY | HU | HUN | H | HUN | 348 |
ICELAND | IS | ISL | IS | ISL | 352 |
INDIA | IN | IND | IND | IND | 356 |
INDONESIA | ID | IDN | RI | INA | 360 |
IRAN | IR | IRN | IR | IRI | 364 |
IRAQ | IQ | IRQ | IRQ | IRQ | 368 |
IRELAND | IE | IRL | IRL | IRL | 372 |
ISLE OF MAN | IM | IMN | GBM | 833 | |
ISRAEL | IL | ISR | IL | ISR | 376 |
ITALY | IT | ITA | I | ITA | 380 |
JAMAICA | JM | JAM | JA | JAM | 388 |
JAPAN | JP | JPN | J | JPN | 392 |
JERSEY | JE | JEY | GBJ | ||
JORDAN | JO | JOR | HKJ | JOR | 400 |
Country
|
ISO
2-alpha |
ISO
3-alpha |
UN
Vehicle |
IOC
Olympic |
UN/ISO
numeric |
---|---|---|---|---|---|
KAZAKHSTAN | KZ | KAZ | KZ | KAZ | 398 |
KENYA | KE | KEN | EAK | KEN | 404 |
KIRIBATI | KI | KIR | KIR | 296 | |
KOREA (North) | KP | PRK | PRK | 408 | |
KOREA (South) | KR | KOR | ROK | KOR | 410 |
KUWAIT | KW | KWT | KWT | KUW | 414 |
KYRGYZSTAN | KG | KGZ | KS | KGZ | 417 |
LAO | LA | LAO | LAO | LAO | 418 |
LATVIA | LV | LVA | LV | LAT | 428 |
LEBANON | LB | LBN | RL | LIB | 422 |
LESOTHO | LS | LSO | LS | LES | 426 |
LIBERIA | LR | LBR | LB | LBR | 430 |
LIBYA | LY | LBY | LAR | LBA | 434 |
LIECHTENSTEIN | LI | LIE | FL | LIE | 438 |
LITHUANIA | LT | LTU | LT | LTU | 440 |
LUXEMBOURG | LU | LUX | L | LUX | 442 |
MACAO | MO | MAC | 446 | ||
MACEDONIA | MK | MKD | MK | MKD | 807 |
MADAGASCAR | MG | MDG | RM | MAD | 450 |
MALAWI | MW | MWI | MW | MAW | 454 |
MALAYSIA | MY | MYS | MAL | MAS | 458 |
MALDIVES | MV | MDV | MDV | 462 | |
MALI | ML | MLI | RMM | MLI | 466 |
MALTA | MT | MLT | M | MLT | 470 |
MARSHALL ISLANDS | MH | MHL | 584 | ||
MARTINIQUE | MQ | MTQ | 474 | ||
MAURITANIA | MR | MRT | RIM | MTN | 478 |
MAURITIUS | MU | MUS | MS | MRI | 480 |
MAYOTTE | YT | MYT | 175 | ||
MEXICO | MX | MEX | MEX | MEX | 484 |
MICRONESIA | FM | FSM | FSM | 583 | |
MOLDOVA | MD | MDA | MD | MDA | 498 |
MONACO | MC | MCO | MC | MON | 492 |
MONGOLIA | MN | MNG | MGL | MGL | 496 |
MONTENEGRO | ME | MNE | 499 | ||
MONTSERRAT | MS | MSR | 500 | ||
MOROCCO | MA | MAR | MA | MAR | 504 |
MOZAMBIQUE | MZ | MOZ | MOC | MOZ | 508 |
MYANMAR | MM | MMR |
BUR
| MYA | 104 |
Country
|
ISO
2-alpha |
ISO
3-alpha |
UN
Vehicle |
IOC
Olympic |
UN/ISO
numeric |
---|---|---|---|---|---|
NAMIBIA | NA | NAM | NAM | NAM | 516 |
NAURU | NR | NRU | NAU | NRU | 520 |
NEPAL | NP | NPL | NEP | NEP | 524 |
NETHERLANDS | NL | NLD | NL | NED | 528 |
NETHERLANDS ANTILLES | AN | ANT | NA | AHO | 530 |
NEW CALEDONIA | NC | NCL | 540 | ||
NEW ZEALAND | NZ | NZL | NZ | NZL | 554 |
NICARAGUA | NI | NIC | NIC | NCA | 558 |
NIGER | NE | NER | RN | NIG | 562 |
NIGERIA | NG | NGA | WAN | NGR | 566 |
NIUE | NU | NIU | 570 | ||
NORFOLK ISLAND | NF | NFK | 574 | ||
NORTHERN MARIANA ISLANDS | MP | MNP | 580 | ||
NORWAY | NO | NOR | N | NOR | 578 |
OMAN | OM | OMN | OMA | 512 | |
PAKISTAN | PK | PAK | PK | PAK | 586 |
PALAU | PW | PLW | PLW | 585 | |
PALESTINIAN TERRITORIES | PS | PSE | PLE | 275 | |
PANAMA | PA | PAN | PA | PAN | 591 |
PAPUA NEW GUINEA | PG | PNG | PNG | PNG | 598 |
PARAGUAY | PY | PRY | PY | PAR | 600 |
PERU | PE | PER | PE | PER | 604 |
PHILIPPINES | PH | PHL | RP | PHI | 608 |
PITCAIRN | PN | PCN | 612 | ||
POLAND | PL | POL | PL | POL | 616 |
PORTUGAL | PT | PRT | P | POR | 620 |
PUERTO RICO | PR | PRI | PUR | 630 | |
QATAR | QA | QAT | Q | QAT | 634 |
Country
|
ISO
2-alpha |
ISO
3-alpha |
UN
Vehicle |
IOC
Olympic |
UN/ISO
numeric |
---|---|---|---|---|---|
RÉUNION | RE | REU | 638 | ||
ROMANIA | RO | ROU | RO | ROM | 642 |
RUSSIAN FEDERATION | RU | RUS | RUS | RUS | 643 |
RWANDA | RW | RWA | RWA | RWA | 646 |
SAINT HELENA | SH | SHN | 654 | ||
SAINT KITTS AND NEVIS | KN | KNA | SKN | 659 | |
SAINT LUCIA | LC | LCA | WL | LCA | 662 |
SAINT PIERRE AND MIQUELON | PM | SPM | 666 | ||
SAINT VINCENT AND THE GRENADINES | VC | VCT | WV | VIN | 670 |
SAMOA | WS | WSM | WS | SAM | 882 |
SAN MARINO | SM | SMR | RSM | SMR | 674 |
SAO TOME AND PRINCIPE | ST | STP | STP | 678 | |
SAUDI ARABIA | SA | SAU | SA | KSA | 682 |
SENEGAL | SN | SEN | SN | SEN | 686 |
SERBIA | RS | SRB | 688 | ||
SEYCHELLES | SC | SYC | SY | SEY | 690 |
SIERRA LEONE | SL | SLE | WAL | SLE | 694 |
SINGAPORE | SG | SGP | SGP | SIN | 702 |
SLOVAKIA | SK | SVK | SK | SVK | 703 |
SLOVENIA | SI | SVN | SLO | SLO | 705 |
SOLOMON ISLANDS | SB | SLB | SOL | 90 | |
SOMALIA | SO | SOM | SO | SOM | 706 |
SOUTH AFRICA | ZA | ZAF | ZA | RSA | 710 |
SOUTH GEORGIA AND SOUTH SANDWICH ISLANDS | GS | SGS | 239 | ||
SPAIN | ES | ESP | E | ESP | 724 |
SRI LANKA | LK | LKA | CL | SRI | 144 |
SUDAN | SD | SDN | SUD | SUD | 736 |
SURINAME | SR | SUR | SME | SUR | 740 |
SVALBARD AND JAN MAYEN | SJ | SJM | 744 | ||
SWAZILAND | SZ | SWZ | SD | SWZ | 748 |
SWEDEN | SE | SWE | S | SWE | 752 |
SWITZERLAND | CH | CHE | CH | SUI | 756 |
SYRIAN ARAB REPUBLIC | SY | SYR | SYR | SYR | 760 |
Country
|
ISO
2-alpha |
ISO
3-alpha |
UN
Vehicle |
IOC
Olympic |
UN/ISO
numeric |
---|---|---|---|---|---|
TAIWAN | TW | TWN | TPE | 158 | |
TAJIKISTAN | TJ | TJK | TJ | TJK | 762 |
TANGANYIKA | EAT | ||||
TANZANIA | TZ | TZA | TAN | 834 | |
THAILAND | TH | THA | T | THA | 764 |
TIMOR-LESTE (East Timor) | TL | TLS | TLS | 626 | |
TOGO | TG | TGO | TG | TOG | 768 |
TOKELAU | TK | TKL | 772 | ||
TONGA | TO | TON | TGA | 776 | |
TRINIDAD AND TOBAGO | TT | TTO | TT | TRI | 780 |
TUNISIA | TN | TUN | TN | TUN | 788 |
TURKEY | TR | TUR | TR | TUR | 792 |
TURKMENISTAN | TM | TKM | TM | TKM | 795 |
TURKS AND CAICOS ISLANDS | TC | TCA | 796 | ||
TUVALU | TV | TUV | 798 | ||
UGANDA | UG | UGA | EAU | UGA | 800 |
UKRAINE | UA | UKR | UA | UKR | 804 |
UNITED ARAB EMIRATES | AE | ARE | UAE | 784 | |
UNITED KINGDOM (Great Britain) | GB | GBR | GBR | 826 | |
UNITED STATES | US | USA | USA | USA | 840 |
US MINOR OUTLYING ISLANDS | UM | UMI | 581 | ||
URUGUAY | UY | URY | ROU | URU | 858 |
UZBEKISTAN | UZ | UZB | UZ | UZB | 860 |
Country
|
ISO
2-alpha |
ISO
3-alpha |
UN
Vehicle |
IOC
Olympic |
UN/ISO
numeric |
---|---|---|---|---|---|
VANUATU | VU | VUT | VAN | 548 | |
VATICAN CITY (Holy See) | VA | VAT | V | VAT | 336 |
VENEZUELA | VE | VEN | YV | VEN | 862 |
VIET NAM | VN | VNM | VN | VIE | 704 |
VIRGIN ISLANDS, BRITISH | VG | VGB | BVI | IVB | 92 |
VIRGIN ISLANDS, U.S. | VI | VIR | ISV | 850 | |
WALLIS AND FUTUNA | WF | WLF | 876 | ||
WESTERN SAHARA | EH | ESH | 732 | ||
YEMEN | YE | YEM | YAR | YEM | 887 |
ZAMBIA | ZM | ZMB | RNR | ZAM | 894 |
ZANZIBAR | | | EAZ | | |
ZIMBABWE | ZW | ZWE | ZW | ZIM | 716 |
Source: didyouknow.org